Statistik Togel Poipet19 Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
6 | 79 | 1 |
5 | 73*74 | 2 |
4 | 52*61 | 2 |
3 | 05*11*12*14*16*30*37*40*42*56*60*62*64*65*68*89*93*95 | 18 |
2 | 02*06*08*10*20*22*23*26*29*36*41*43*46*49*63*72*77*78 | 18 |
1 | 00*01*03*04*07*09*13*18*21*24*25*27*28*31*38*39*47*48*51*53*55*59*67*69*71*75*80*81*82*83*85*86*87*88*90*91*92*98*99 | 39 |
0 | 15*17*19*32*33*34*35*44*45*50*54*57*58*66*70*76*84*94*96*97 | 20 |
Hit | Angka 2D Tengah | Jumlah |
4 | 15*17*31*52*57*59*66*67 | 8 |
3 | 06*30*42*46*64*74*76*77*84 | 9 |
2 | 00*02*03*07*11*18*24*26*32*33*34*36*40*41*47*50*61*63*65*68*69*71*72*78*79*82*85*86*87*90*93*96 | 32 |
1 | 01*04*05*08*10*13*14*16*21*25*27*29*37*38*39*43*45*51*53*54*56*58*60*70*80*88*91*97*98*99 | 30 |
0 | 09*12*19*20*22*23*28*35*44*48*49*55*62*73*75*81*83*89*92*94*95 | 21 |
Hit | Angka 2D Depan | Jumlah |
5 | 35 | 1 |
4 | 00*36*46*86 | 4 |
3 | 07*17*23*25*53*55*57*81*87*91*93*96 | 12 |
2 | 01*04*05*08*09*15*16*18*24*29*30*31*32*34*37*43*48*51*54*63*70*72*75*78*90*92*94 | 27 |
1 | 03*06*11*13*14*19*20*22*26*27*28*33*38*40*41*44*45*49*50*56*59*60*61*64*66*67*68*69*71*73*76*77*79*80*82*83*84*88*95*97*98*99 | 42 |
0 | 02*10*12*21*39*42*47*52*58*62*65*74*85*89 | 14 |
As |
0 | 19 x |
1 | 13 x |
2 | 15 x |
3 | 21 x |
4 | 13 x |
5 | 16 x |
6 | 9 x |
7 | 13 x |
8 | 15 x |
9 | 19 x |
|
Kop |
0 | 15 x |
1 | 16 x |
2 | 8 x |
3 | 18 x |
4 | 14 x |
5 | 19 x |
6 | 22 x |
7 | 18 x |
8 | 13 x |
9 | 10 x |
|
Kepala |
0 | 15 x |
1 | 16 x |
2 | 15 x |
3 | 11 x |
4 | 16 x |
5 | 11 x |
6 | 23 x |
7 | 24 x |
8 | 11 x |
9 | 11 x |
|
Ekor |
0 | 16 x |
1 | 16 x |
2 | 21 x |
3 | 18 x |
4 | 13 x |
5 | 13 x |
6 | 15 x |
7 | 10 x |
8 | 13 x |
9 | 18 x |
|
Result Togel Poipet19
Data keluaran poipet19 terlengkap hari ini. Lihat data keluaran poipet19 terbaru, statistik angka keluaran poipet19 (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran poipet19 harian lengkap sebelumnya.