Statistik Togel Hollywood Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
5 | 12*32*62 | 3 |
4 | 03*04*18*29*37*93 | 6 |
3 | 13*17*24*25*27*33*36*70*74*78*80*82*88 | 13 |
2 | 06*07*10*20*23*26*28*38*40*42*44*45*50*52*55*60*69*73*75*76*77*87*89*92*99 | 25 |
1 | 00*09*11*15*16*30*39*49*53*56*57*58*59*65*66*67*79*83*84*85*86*90*95*96*97*98 | 26 |
0 | 01*02*05*08*14*19*21*22*31*34*35*41*43*46*47*48*51*54*61*63*64*68*71*72*81*91*94 | 27 |
Hit | Angka 2D Tengah | Jumlah |
6 | 51 | 1 |
5 | 52*88 | 2 |
4 | 03*11 | 2 |
3 | 10*12*19*22*35*57*72*73*77*82*93 | 11 |
2 | 01*05*07*08*13*16*17*18*20*25*27*30*32*37*38*47*49*54*61*63*64*66*68*69*70*71*76*78*83*89*90*94*95 | 33 |
1 | 00*06*09*15*21*23*24*26*28*31*33*36*41*42*43*46*48*50*55*56*59*62*67*74*79*80*84*91*96*97*99 | 31 |
0 | 02*04*14*29*34*39*40*44*45*53*58*60*65*75*81*85*86*87*92*98 | 20 |
Hit | Angka 2D Depan | Jumlah |
5 | 27*35*65 | 3 |
4 | 12*16*20*28*43 | 5 |
3 | 05*07*21*22*71*77*81*93*99 | 9 |
2 | 04*10*11*15*17*18*19*23*24*31*33*36*38*41*42*47*48*51*57*61*69*70*76*85*87*91 | 26 |
1 | 00*01*06*08*09*13*29*30*32*39*40*45*46*49*50*52*53*54*55*56*59*60*62*64*66*68*72*74*75*78*80*83*84*86*89*90*92*94*96*98 | 40 |
0 | 02*03*14*25*26*34*37*44*58*63*67*73*79*82*88*95*97 | 17 |
As |
0 | 13 x |
1 | 21 x |
2 | 24 x |
3 | 16 x |
4 | 16 x |
5 | 11 x |
6 | 14 x |
7 | 14 x |
8 | 12 x |
9 | 13 x |
|
Kop |
0 | 15 x |
1 | 22 x |
2 | 14 x |
3 | 14 x |
4 | 9 x |
5 | 20 x |
6 | 14 x |
7 | 19 x |
8 | 14 x |
9 | 13 x |
|
Kepala |
0 | 14 x |
1 | 20 x |
2 | 21 x |
3 | 19 x |
4 | 9 x |
5 | 11 x |
6 | 12 x |
7 | 18 x |
8 | 17 x |
9 | 13 x |
|
Ekor |
0 | 19 x |
1 | 1 x |
2 | 24 x |
3 | 20 x |
4 | 13 x |
5 | 13 x |
6 | 14 x |
7 | 19 x |
8 | 16 x |
9 | 15 x |
|
Result Togel Hollywood
Data keluaran hollywood terlengkap hari ini. Lihat data keluaran hollywood terbaru, statistik angka keluaran hollywood (AS, Kop, Kepala, Ekor), Majoritas keluaran ganjil genap, besar kecil dan juga table keluaran hollywood harian lengkap sebelumnya.